We have been deeply involved in the industry for more than ten years, and have served more than 10W+ customers. WiFi modules, Bluetooth modules, power modules and other products are in more than 80 countries and regions, providing customers with professional and reliable IoT module products.
HLK-7687F is a low-cost embedded wifi module launched by Hilink Electronics that can be used for secondary development. Using this product does not require too much knowledge of microcontrollers, programming basics and tcp/ip knowledge. After simple learning, You can also develop quickly, let your products quickly connect to the Internet, and simplify the network connection.
Support multiple peripheral interfaces, including UART, I2C, SPI,
I2S, PWM, IrDA, and modules that can link to various peripherals
To be transferred to a digital interface.
Pin description
Numbering | Features | direction | description |
1 | GND | GND | |
2 | GPIO0 | I/O | GPIO0/EINT0/PWM0/UARTO_RTS _CM4 |
3 | GPIO1 | I/O | GPIO1/EINT1/PWM1/UARTO_RTS _CM4 |
4 | GPIO2 | I/O | GPIO2/SWD_CLK/PWM23/UARTO_RX_CM4 |
5 | GPIO3 | I/O | GPIO3/SWD_DIO/PWM24/UARTO_TX_CM4 |
6 | GPIO4 | I/O | GPIO4/EINT3/PWM2/SPI_DATAO_EXT |
7 | GPIO5 | I/O | GPIO5/EINT4/PWM3/SPI_DATAO_EXT |
8 | GPIO6 | I/O | GPIO6/EINT5/PWM4/SPI_CS_1 |
9 | GPIO7 | I/O | GPIO7/EINT6/PWM5/SPI_CS_9 |
10 | GPIO24 | I/O | GPIO24/SPI_DATA2_EXT/I2C1_CLK/PwM25/SPI_MOSI_M |
11 | GPIO25 | I/O | GPIO25/SPI_DATA3_EXT/12C1_DATA/PWNM26/SPI_MISO_M |
12 | GPIO26 | I/O | GPIO26/SPI_CLK_EXT/I2S__Tx/PWM24/SPI_SCK_M |
13 | NC | NC | |
14 | RTC_3v3 | RTC_3v3 | |
15 | GND | GND | |
16 | GPIO32 | I/O | GPIO32/12S_BCLK/PWM33/SPI_CS_O_M |
17 | GPIO31 | I/O | GPIO31/I2S_RX/PWM32/SPI_SCK_M |
18 | GPIO27 | I/O | GPI027/SWD_DIO/I2CO_CLK/PWM28 |
19 | GPIO30 | I/O | GPIO30/SPI_MISO_M/SPI_MISO_S/PWM32 |
20 | GPIO28 | I/O | GPIO28/SWD_CLK/12CO_DATA/PWM29 |
twenty one | GPIO29 | I/O | GPIO29/SPI_MOSI_M/12S_MCLK/PWM30 |
twenty two | NC | NC | |
twenty three | GND | GND | |
twenty four | 3V3 | 3V3 | |
25 | 3V3 | 3V3 | |
26 | GND | GND | |
27 | GPIO60 | I/O | GPI060/SWD_ CLK/ADC_IN3/PWM39 |
28 | GPIO59 | I/O | GPIO59/ADC_ IN2/PWM38 |
29 | GPIO58 | I/O | GPI058/SWD_ DIO/ADC_IN1/PWM37 |
30 | GND | I/O | GPI057/ADC_IN0/pwm36 |
31 | GND | I/O | GPIO39/SWD_CLK/EINT22/PWM22 |
1. The figure is the default definition, and the multiplexing function is not listed.
2. The unused functions of each foot should be left unconnected, do not pull up or down at will, so as not to cause the module to start abnormally.
Network standard | Wireless standard: IEEE 802.11n/g/b |
Wireless transmission rate | 11n: up to 150Mbps |
Number of channels | 1-11 |
Frequency Range | 2.4-2.4835G |
Transmit power | 12-16DBM |
Interface Type | UART, IIC, PWM, GPIO, SPI |
Antenna | |
Antenna type | External antenna |
Function parameters | |
WIFI working mode | AP/STA |
WDS function | Support WDS wireless bridging |
Wireless security | WEP64/WEP128/TKIP/AES encryption |
WEP64/WEP128/TKIP/AES security mechanism | |
Firmware and others | Serial port upgrade/wireless OTA upgrade |
IPv4, TCP/UDP network protocol | |
C language programming | |
Other parameters | |
Operating Voltage | Standard DC3.3V±0.2V |
No-load running current | Average 90mA |
Environmental standards | Working temperature: -20-80℃ |
Working humidity: 10%-90%RH (non-condensing) | |
Storage temperature: -40-40°C | |
Storage humidity: 5%-90%RH (non-condensing) | |
Other properties | Band bandwidth is optional: 20MHz, 40MHz, automatic |