We have been deeply involved in the industry for more than ten years, and have served more than 10W+ customers. WiFi modules, Bluetooth modules, power modules and other products are in more than 80 countries and regions, providing customers with professional and reliable IoT module products.
2 way relay SW02
1 Overview
HLK-SW2 is a professional remote control terminal newly launched by Hilink Electronics. It is a Establish a communication connection with the remote device, it can realize the network client and the device without modifying the original communication protocol. The direct connection of the device saves the development cycle and improves the user experience. Compared with the traditional dynamic domain name plus router single port mapping method, it has different Comparable superiority, saves users from applying for dynamic domain names and frequent operations such as port mapping on routers, making the device plug and play Effect.
1.2 Electrical characteristics
Input power:5V~12V
Input Current:1A
Maximum relay input voltage:220V
Maximum relay input current:10A
Input and output: 2 outputs and 2 inputs
Default IP:192.168.16.254
Default port number:8080
1.3 Mechanical Dimensions
1.4 Hardware description
Features | name | Tag | description |
interface | DC power supply | Power | DC input, voltage range: 5~12V |
Status light | LED3 | MCU running status light, flashing once every second | |
Network port | WAN | Connect to the LAN port of the router | |
Terminal | P1-P8 | 16-way 220V, 10A relay | |
LED | status | Status | Indicates the connection status between the client and the server: On: Client and server have been connected Off: The client is not connected to the server Blinking: The client and the server are communicating data |
WIFI | WIFI indicator, when WIFI is working normally, the wifi light is on. Start flashing, when there is data transmission, flashing faster | ||
LED1~2 | LED1~2 | Indicate the working status of the relay On: Relay is working Off: Relay is off | |
Button | RST_MCU | RST | MCU reset |
Default_WIFI | Default | Press(More than 6 seconds): restore factory default settings | |
Button K0 | K0 | Control relay SW0 | |
Button K2 | K2 | K2 control relay SW2 |
Basic parameters | |
Network standard | Wireless standard: IEEE 802. 11n、IEEE 802. 11g. IEEE 802. 11b Wired standard: IEEE 802.3、IEEE 802. 3u |
Wireless transmission rate | 11n:Up to 150Mbps 11g:Up to 54Mbps 11b:Up to 11Mbps |
Number of channels | 1-14 |
Frequency Range | 2. 4-2. 4835G |
Transmit power | 12-15DBM |
interface | 1 Ethernet port, 1 5V power input interface |
antenna | |
Antenna type | External 6DB rod antenna or external 2DB rod antenna (choose one of the two) |
Function parameter | |
WIFI working mode | Wireless network card/wireless access point/wireless router |
WDS function | Support WDS wireless bridging |
Wireless security | Wireless MAC address filtering Wireless security function switch 64/128/152 bit WEP encryption WPA- PSK/WPA2- PSK, WPA/WPA2 security mechanism |
Network management | Remote web management Configuration file import and export WEB software upgrade |
Other parameters | |
Status indicator | Status indication |
Environmental standards | Operating temperature: -20-70C Working humidity: 10% 90%RH (Non-condensing) storage temperature: -40- 80C Storage humidity: 5%-90%RH (Non-condensing) |
Other properties | Band bandwidth is optional: 20MHz. 40MHz, automatic |